A well-edited wine list includes wines from all over the world, from France to Napa Valley to New Zealand, with particular attention paid to Cabernet Sauvignon, Chef’s favorite.
SPARKLING
| Schramsberg | Blanc de Blanc |
North Coast | NV
C H A R D O N N A Y
| Catena Alta | Chardonnay |
Mendoza | 2018
| Cuvaison | Chardonnay |
Carneros | 2017
| Cakebread | Chardonnay |
Napa Valley | 2018
| Freemark Abbey | Chardonnay |
Napa Valley | 2019
| Ramey | Chardonnay |
Russian River | 2018
| Kistler | Chardonnay |
Sonoma Coast | 2018
S A U V I G N O N B L A N C
| Greywacke | Sauvignon Blanc |
Marlborough | 2020
| Delille Cellars | Sauvignon Blanc |
Columbia Valley | 2019
R O S E
| Flowers | Pinot Noir | Sonoma Coast | 2020
O L D W O R L D W H I T E S
S P A R K L I N G
| Nomine-Renard | Brut Rose |
Champagne | NV
| Stephane Coquillete | Brut |
Grower Champagne | NV
| Veuve Clicquot “Yellow Label” | Brut |
Champagne | NV
| Krug Grand Cuvee 375ml | Brut |
Champagne | NV
| Billecart-Salmon | Brut Rose |
Champagne | NV
| J.Vignier “Ora de Alba” | Blanc de Blanc |
Grand Cru Brut | NV
| Ruinart | Brut Rose |
Champagne | NV
| Dom Ruinart | Blanc de Blanc |
Champagne | 2006
C H A R D O N N A Y
| Domaine du Colombier |
Chardonnay | Chablis | 2019
| Albert Bichot | Chardonnay |
Chassagne-Montrachet | 2018
O T H E R W H I T E S
| Schloss Reinhartshausen |
Riesling | Rheingau | 2018
| Trimbach | Gewurtztraminer |
Alsace | 2017
| Denis Meunier | Chenin Blanc |
Vouvray | 2019
| Anne Pichon | Viognier |
Rhone Valley | 2019
| Louis Metaireau | Muscadet |
Loire Valley | 2019
| Hoplar | Gruner Veltliner |
Burgenland | 2020
| Chateau de Beaucastel | Chateauneuf-Du-Pape |
Rhone | 2019
N E W W O R L D R E D S
P I N O T N O I R
| Melville | Pinot Noir |
Sta. Rita Hills | 2019
| Gary Farrell | Pinot Noir |
Russian River | 2019
| Alloro | Pinot Noir |
Chehalem Mountain | 2018
| Goldeneye by Duckhorn | Pinot Noir |
Anderson Valley | 2019
| Domaine Serene “Evenstad” | Pinot Noir |
Willamette Valley | 2018
C A B E R N E T S A U V I G N O N
| Pedroncelli | Cabernet Sauvignon |
Dry Creek | 2018
| Eberle VS | Cabernet Sauvignon |
Paso Robles | 2018
| Emerald Hare | Cabernet Sauvignon |
Lake County | 2018
| Canvasback | Cabernet Sauvignon |
Red Mountain | 2016
| Silverado | Cabernet Sauvignon |
Napa Valley | 2018
| Obsidian Ridge | Cabernet Sauvignon |
Red Hill | 2019
| Fortress Reserve | Cabernet Sauvignon |
Knights Valley | 2015
| Stonestreet | Cabernet Sauvignon |
Alexander Valley | 2017
| Cliff Lede | Cabernet Sauvignon |
Napa Valley | 2018
| Stag’s Leap “Artemis” | Cabernet Sauvignon |
Napa Valley | 2019
| Heitz Cellars | Cabernet Sauvignon |
Napa Valley | 2016
| Joseph Phelps | Cabernet Sauvignon |
Napa Valley | 2019
OT H E R R E D S
| Whitehall Lane | Merlot |
Napa Valley | 2015
| Marietta Cellars “Arme” |
Cabernet & Merlot |
North Coast | 2016
| Stolpman | Syrah |
Ballard Canyon | 2019
| Neyers | Zinfandel |
California | 2019
| Orin Swift “Abstract” | Grenache & Syrah |
California | 2020
| Opus One | Red Blend |
Napa Valley | 2015
O L D W O R L D R E D S
F R E N C H R E D S
| Chateau Unang | Cotes Du Rhone |
Ventoux | 2017
| Chateau De La Bonneliere | Cabernet Franc |
Chinon | 2019
| Chateau Bonnin | Bordeaux Blend |
Lussac Saint-Emillion | 2016
| Chateau “Biac B de Biac” | Bordeaux Blend |
Cadillac | 2015
| Domaine De Chateaumar | Chateauneuf-de-pape |
Rhone Valley | 2019
| Chateau Rauzan Segla | Bordeaux Blend |
Margaux | 2015
| Vicent Morey & Sophie | Santenay 1er Cru |
Burgundy | 2019
| Domaine Roux Premier Cru | Gevrey-Chambertin |
Burgundy | 2015
| Moillard Premier Cru | Pommard |
Burgundy | 2015
| Leoville Las Casas | Bordeaux Blend |
Saint Julien Medoc | 2010
| Chateau Palmer | Bordeaux Blend |
Margaux | 2008
S P A N I S H R E D S
| Elo | Monastrell |
Yecla | 2015 68
| Vall Llach “Embriux” | Red Blend |
Priorat | 2018
| La Rioja Alta Vina Ardanza | Tempranillo |
Rioja | 2015
| Numanthia | Tempranillo |
Tinto de Toro | 2015
I T A L I A N R E D S
| Corte Volponi | Ripasso |
Valpolicella Superiore | 2017
| Franco Serra | Barbaresco |
Piedmont | 2017
| Zenato | Amarone |
Valpolicella Classico DOC | 2016
| Cascinadelaide | Barolo |
Piedmont | 2016
| Fanti | Brunello Di Montalcino |
Tuscany | 2017
| Renato Ratti | Barolo |
Marcenasco | 2018
| Brancatelli | Cabernet Sauvignon |
Tuscany | 2018
| Castello Di Ama | Sangiovese |
Chianti | 2019
| Prunotto “Bussia” | Barolo |
Piedmont | 2017
| Orma | Red Blend |
Tuscany | 2017
D E S S E R T W I N E
| Tokaj-Hétszolo | Late Harvest |
Hungary | 2015
| Warre’s Otima 10yr | Tawny Port |
Portugal | NV
| Hartley & Gibson | Pedro Ximénez |
Jerez | NV
| Bodegas ‘Tradición’ | Fino |
Jerez | NV
| Dow’s 10yr | Tawny Port |
Douro Valley | NV
| Porto Niepoort |
20 Yr Tawny | NV
| Porto Niepoort |
Dry White | NV
| Smith Woodhouse |
Late Bottled Vintage | 2008
$25 cork fee for the per bottle
Prices and vintage are subject to change
*Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
Menus are subject to change or availability.